Value|Description
00|Unknown Value (but present in data)
01|Discharged to home/self care (routine charge).
02|Discharged/transferred to other short term general hospital for inpatient care.
03|Discharged/transferred to skilled nursing facility (SNF) with Medicare certification in anticipation of covered skilled care -- (For hospitals with an approved swing bed arrangement, use Code 61 - swing bed. For reporting discharges/transfers to a non-certified SNF, the hospital must use Code 04 - ICF.
04|Discharged/transferred to intermediate care facility (ICF).
05|Discharged/transferred to another type of institution for inpatient care (including distinct parts). NOTE: Effective 1/2005, psychiatric hospital or psychiatric distinct part unit of a hospital will no longer be identified by this code. New code is '65'
06|Discharged/transferred to home care of organized home health service organization.
07|Left against medical advice or discontinued care.
08|Discharged/transferred to home under care of a home IV drug therapy provider. (discontinued effective 10/1/05)
09|Admitted as an inpatient to this hospital (effective 3/1/91). In situations where a patient is admitted before midnight of the third day following the day of an outpatient service, the outpatient services are considered inpatient.
10|Discharged state assigned
11|Discharged state assigned
12|Discharged state assigned
13|Discharged state assigned
14|Discharged state assigned
15|Discharged state assigned
16|Discharged state assigned
17|Discharged state assigned
18|Discharged state assigned
19|Discharged state assigned
20|Expired (did not recover - Christian Science patient).
21|Discharged/transferred to Court/Law Enforcement
22|Died state assigned
23|Died state assigned
24|Died state assigned
25|Died state assigned
26|Died state assigned
27|Died state assigned
28|Died state assigned
29|Died state assigned
30|Still patient
31|Admitted (First Interim Bill)
32|Still patient state assigned
33|Still patient state assigned
34|Still patient state assigned
35|Still patient state assigned
36|Still patient state assigned
37|Still patient state assigned
38|Still patient state assigned
39|Still patient state assigned
40|Expired at home (hospice claims only)
41|Expired in a medical facility such as hospital, SNF, ICF, or freestanding hospice. (Hospice claims only)
42|Expired - place unknown (Hospice claims only)
43|Discharged/transferred to a federal hospital (eff. 10/1/03)
44|National assignment
45|National assignment
46|National assignment
47|National assignment
48|National assignment
49|National assignment
50|Hospice - home (eff. 10/96)
51|Hospice - medical facility (eff. 10/96)
52|National Assignment
53|National Assignment
54|National Assignment
55|National Assignment
56|National Assignment
57|National Assignment
58|National Assignment
59|National Assignment
60|National Assignment
61|Discharged/transferred within this institution to a hospital-based Medicare approved swing bed (eff. 9/01)
62|Discharged/transferred to an inpatient rehabilitation facility including distinct parts units of a hospital. (eff. 1/2002)
63|Discharged/transferred to a long term care hospitals. (eff. 1/2002)
64|Discharged/transferred to a nursing facility certified under Medicaid but not under Medicare (eff. 10/2002)
65|Discharged/Transferred to a psychiatric hospital or psychiatric distinct unit of a hospital (these types of hospitals were pulled from patient/discharge status code '05' and given their own code). (eff. 1/2005).
66|Discharged/transferred to a Critical Access Hospital (CAH) (eff. 1/1/06)
67|National Assignment
68|National Assignment
69|Discharged/transferred to a designated disaster alternative care site (eff. 10/2013)
70|Discharged/transferred to another type of health care institution not defined elsewhere in code list.
71|Discharged/transferred/referred to another institution for outpatient services as specified by the discharge plan of care (eff. 9/01) (discontinued effective 10/1/05)
72|Discharged/transferred/referred to this institution for outpatient services as specified by the discharge plan of care (eff. 9/01) (discontinued effective 10/1/05)
73|National Assignment
74|National Assignment
75|National Assignment
76|National Assignment
77|National Assignment
78|National Assignment
79|National Assignment
80|National Assignment
81|Discharged to home or self-care with a planned acute care hospital readmission (eff. 10/2013)
82|Discharged/transferred to a short term general hospital for inpatient care with a planned acute care hospital inpatient readmission (eff. 10/2013)
83|Discharged/transferred to a skilled nursing facility (SNF) with Medicare certification with a planned acute care hospital inpatient readmission (eff. 10/2013)
84|Discharged/transferred to a facility that provides custodial or supportive care with a planned acute care hospital inpatient readmission (eff. 10/2013)
85|Discharged/transferred to a designated cancer center or children?s hospital with a planned acute care hospital inpatient readmission (eff. 10/2013)
86|Discharged/transferred to home under care of organized home health service organization with a planned acute care hospital inpatient readmission (eff. 10/2013)
87|Discharged/transferred to court/law enforcement with a planned acute care hospital inpatient readmission (eff. 10/2013)
88|Discharged/transferred to a federal health care facility with a planned acute care hospital inpatient readmission (eff. 10/2013)
89|Discharged/transferred to a hospital-based Medicare approved swing bed with a planned acute care hospital inpatient readmission (eff. 10/2013)
90|Discharged/transferred to an inpatient rehabilitation facility (IRF) including rehabilitation distinct part units of a hospital with a planned acute care hospital inpatient readmission (eff. 10/2013)
91|Discharged/transferred to a Medicare certified long term care hospital (LTCH) with a planned acute care hospital inpatient readmission (eff. 10/2103)
92|Discharged/transferred to nursing facility certified under Medicaid but not certified under Medicare with a planned acute care hospital inpatient readmission (eff. 10/2013)
93|Discharged/transferred to a psychiatric hospital/distinct part unit of a hospital with a planned acute care hospital inpatient readmission (eff. 10/2013)
94|Discharged/transferred to a critical access hospital (CAH) with a planned acute care hospital inpatient readmission (eff. 10/2013)
95|Discharged/transferred to another type of health care institution not defined elsewhere in this code list with a planned acute care hospital inpatient readmission (eff. 10/2013)
96|National Assignment
97|National Assignment
98|National Assignment
99|National Assignment
XX|Invalid Patient Status
