Federal/State Codes|Codes|Description|Federal Codes|Effective Date
State|1|White|1|Before October 2010
State|2|Black|2|Before October 2010
State|3|American Native|3|Before October 2010
State|3A|Alaskan|3|Before October 2010
State|3I|American Indian|3|Before October 2010
State|4|Other|6|Before October 2010
State|5|Unknown|9|Before October 2010
State|6|Spanish American|5|Before October 2010
State|7|Oriental|4|Before October 2010
State|8|Oriental Native|4|Before October 2010
State|8C|Cambodian|4|Before October 2010
State|8H|Hmong|4|Before October 2010
State|8L|Laotian|4|Before October 2010
State|8V|Vietnamese|4|Before October 2010
State|9|Hispanic|5|Before October 2010
State|9C|Cuban|5|Before October 2010
State|9H|Haitian|5|Before October 2010
State|03|Not Hispanic or Latino - American Indian or Alaska Native|3|10/1/2010 to Present
State|04|Not Hispanic or Latino - Asian|4|10/1/2010 to Present
State|05|Not Hispanic or Latino - Black or African American|2|10/1/2010 to Present
State|06|Not Hispanic or Latino - Native Hawaiian or Other Pacific Islander|6|10/1/2010 to Present
State|07|Not Hispanic or Latino - White|1|10/1/2010 to Present
State|08|Not Hispanic or Latino - American Indian or Alaska Native and White|8|10/1/2010 to Present
State|09|Not Hispanic or Latino - Asian and White|8|10/1/2010 to Present
State|10|Not Hispanic or Latino - Black or African American and White|8|10/1/2010 to Present
State|11|Not Hispanic or Latino - American Indian or Alaska Native and Black or African American|8|10/1/2010 to Present
State|12|Not Hispanic or Latino - More than one race but not race codes 8 - 11|8|10/1/2010 to Present
State|13|Hispanic or Latino - American Indian or Alaska Native|7|10/1/2010 to Present
State|14|Hispanic or Latino - Asian|7|10/1/2010 to Present
State|15|Hispanic or Latino - Black or African American|7|10/1/2010 to Present
State|16|Hispanic or Latino - Native Hawaiian or Other Pacific Islander|7|10/1/2010 to Present
State|17|Hispanic or Latino - White|7|10/1/2010 to Present
State|18|Hispanic or Latino - American Indian or Alaska Native and White|7|10/1/2010 to Present
State|19|Hispanic or Latino - Asian and White|7|10/1/2010 to Present
State|20|Hispanic or Latino - Black or African American and White|7|10/1/2010 to Present
State|21|Hispanic or Latino - American Indian or Alaska Native and Black or African American|7|10/1/2010 to Present
State|22|Hispanic or Latino - More than one race but not race codes 18 - 21|7|10/1/2010 to Present
State|23|Unknown - American Indian or Alaska Native|3|10/1/2010 to Present
State|24|Unknown - Asian|4|10/1/2010 to Present
State|25|Unknown - Black or African American|2|10/1/2010 to Present
State|26|Unknown - Native Hawaiian or Other Pacific Islander|6|10/1/2010 to Present
State|27|Unknown - White|1|10/1/2010 to Present
State|28|Unknown - American Indian or Alaska Native and White|8|10/1/2010 to Present
State|29|Unknown - Asian and White|8|10/1/2010 to Present
State|30|Unknown - Black or African American and White|8|10/1/2010 to Present
State|31|Unknown - American Indian or Alaska Native and Black or African American|8|10/1/2010 to Present
State|32|Unknown - More than one race but not race codes 28 - 31|8|10/1/2010 to Present
State|33|Not Hispanic or Latino - Other or Blank (no race selected)|9|10/1/2010 to Present
State|34|Hispanic or Latino - Other or Blank (no race selected)|5|10/1/2010 to Present
State|35|Unknown - Other or Blank (no race selected)|9|10/1/2010 to Present
Federal|1|White|1|10/1/2010 to Present
Federal|2|Black or African American|2|10/1/2010 to Present
Federal|3|American Indian or Alaska Native|3|10/1/2010 to Present
Federal|4|Asian|4|10/1/2010 to Present
Federal|5|Hispanic or Latino (no race information available)|5|10/1/2010 to Present
Federal|6|Native Hawaiian or Other Pacific Islander|6|10/1/2010 to Present
Federal|7|Hispanic or Latino and one or more races|7|10/1/2010 to Present
Federal|8|More than one race (Hispanic or Latino not indicated)|8|10/1/2010 to Present
Federal|9|Unknown|9|10/1/2010 to Present
