Ethnicity_Code|Ethnicity_Description
03|Not Hispanic or Latino - American Indian or Alaska Native
04|Not Hispanic or Latino - Asian
05|Not Hispanic or Latino - Black or African American
06|Not Hispanic or Latino - Native Hawaiian or Other Pacific Islander
07|Not Hispanic or Latino - White
08|Not Hispanic or Latino - American Indian or Alaska Native and White
09|Not Hispanic or Latino - Asian and White
10|Not Hispanic or Latino - Black or African American and White
11|Not Hispanic or Latino - American Indian or Alaska Native and Black or African American
12|Not Hispanic or Latino - More than one race but not race codes 8 - 11
13|Hispanic or Latino - American Indian or Alaska Native
14|Hispanic or Latino - Asian
15|Hispanic or Latino - Black or African American
16|Hispanic or Latino - Native Hawaiian or Other Pacific Islander
17|Hispanic or Latino - White
18|Hispanic or Latino - American Indian or Alaska Native and White
19|Hispanic or Latino - Asian and White
20|Hispanic or Latino - Black or African American and White
21|Hispanic or Latino - American Indian or Alaska Native and Black or African American
22|Hispanic or Latino - More than one race but not race codes 18 - 21
23|Unknown - American Indian or Alaska Native
24|Unknown - Asian
25|Unknown - Black or African American
26|Unknown - Native Hawaiian or Other Pacific Islander
27|Unknown - White
28|Unknown - American Indian or Alaska Native and White
29|Unknown - Asian and White
30|Unknown - Black or African American and White
31|Unknown - American Indian or Alaska Native and Black or African American
32|Unknown - More than one race but not race codes 28 - 31
33|Not Hispanic or Latino - Other or Blank (no race selected)
34|Hispanic or Latino - Other or Blank (no race selected)
35|Unknown - Other or Blank (no race selected)
